# Syntax Colouring Map For MHZCO2

# Data types (KEYWORD1)
MHZCO2	KEYWORD1
MHZ1311A	KEYWORD1
MHZ19	KEYWORD1
MHZ19B	KEYWORD1
MHZ19C	KEYWORD1
MHZ19D	KEYWORD1
MTP40F	KEYWORD1


# Methods and Functions (KEYWORD2)
begin	KEYWORD2
uptime	KEYWORD2

setPPM	KEYWORD2
getPPM	KEYWORD2
measure	KEYWORD2
getCO2	KEYWORD2
getTemperature	KEYWORD2
getAccuracy	KEYWORD2
getMinCO2	KEYWORD2

calibrateZero	KEYWORD2
calibrateSpan	KEYWORD2
calibrateAuto	KEYWORD2


# Constants (LITERAL1)
MHZCO2_LIB_VERSION	LITERAL1

MHZCO2_OK	LITERAL1
MHZCO2_TIMEOUT	LITERAL1
MHZCO2_ERROR_CRC	LITERAL1


